Description
Details
This bullet security camera has a 4MP image sensor to provide a 2K picture that is better than 1080P video. You can expect 40ft of facial detail during the day. The camera also has 100ft of infrared to see general detail at night.
It is IP67 weather proof and can be used without needing shelter. The 3-axis bracket on the camera allows easy positioning of the camera.
To power the camera you can use a 802.3af/at compliant PoE switch or one of NVR recorders with built-in PoE.
Features:
- 4MP Progressive Scan CMOS Image Sensor
- H.265, H.264 Video Encoding
- Main Stream and Sub Stream
- Selectable recording resolution:
- 20 fps at 4MP (2560 x 1440)
- 30 fps at 3MP (2304 x 1296)
- 30 fps at 1080P (1920 x 1080)
- 3.6mm Fixed Lens - 87° Angle View
- Max 100ft of infrared night vision
- WDR - Digital Wide Dynamic Range
- Video based motion detection with Region of Interest settings
- Built in Web Server, compatible with NVR or Smartphones
- IP67 Weather Proof
- Use outdoors or indoors
- PoE or 12V DC
- ONVIF Compatible
What's included?
- (1) 4MP IP Bullet Camera
Specifications:
Image Sensor | 1/3" 4MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 2688(H) x 1520(V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3(4) - 1/100000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.08 Lux/F2.0 (Color), 0 Lux (IR on) | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||
IR Distance | 100ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
IR LEDs | 18 | ||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||
Angle of View | 87° | ||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||
3.6mm | 262ft | 105ft | 52ft | 26ft | |||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams (Main Stream, Sub Stream) | ||||||||||||||||||||||||||||||||||
Resolution | 4MP (2560x1440), 3MP (2304x1296), 1080P (1920x1080), 720P (1280x720), D1 (704x480), CIF (352×240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 4MP (1 - 20fps), 3MP (1 - 30fps) Sub Stream: D1, CIF (1 - 30fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | H265: 12K - 8448Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, WDR 120dB | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
Mirror | Off, On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off, On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | No | ||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP | ||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||
Edge Storage | NVR, NAS (Network Attached Storage), Local PC for instant recording | ||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||
Power Supply | DC12V, PoE (802.3af) | ||||||||||||||||||||||||||||||||||
Power Consumption | 6W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | No | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 2.76" diameter x 6.49" length | ||||||||||||||||||||||||||||||||||
Net Weight | 1 lbs | ||||||||||||||||||||||||||||||||||
Certifications | CE, UL, FCC Part 15 Subpart B |
Additional Info
Additional Info
Warranty | 1 Year |
---|---|
Return Policy | 30 Days Return Policy |